Parent Directory
|
Revision Log
+ added some internetwire-nameservers
| 1 | cvsjoko | 1.2 | $Id: info-nameservers-various.txt,v 1.1.1.1 2002/02/11 01:22:17 cvsjoko Exp $ |
| 2 | cvsjoko | 1.1 | |
| 3 | cvsjoko | 1.2 | $Log: info-nameservers-various.txt,v $ |
| 4 | Revision 1.1.1.1 2002/02/11 01:22:17 cvsjoko | ||
| 5 | first checkin' | ||
| 6 | cvsjoko | 1.1 | |
| 7 | |||
| 8 | cvsjoko | 1.2 | |
| 9 | telekom: | ||
| 10 | cvsjoko | 1.1 | dns00.btx.dtag.de = 194.25.2.129 |
| 11 | cvsjoko | 1.2 | |
| 12 | internetwire: | ||
| 13 | PING ns1.inetwire.de (213.155.65.2) | ||
| 14 | PING ns2.inetwire.de (213.155.65.2) | ||
| 15 | PING ns3.inetwire.de (213.155.64.198) | ||
| 16 | |||
| 17 | wornet: | ||
| 18 | |||
| 19 |
| MailToCvsAdmin">MailToCvsAdmin | ViewVC Help |
| Powered by ViewVC 1.1.26 |