Parent Directory
|
Revision Log
Destination Host added
| 1 | janosch | 1.2 | ; Ini file generated by the HM NIS Edit IO designer. |
| 2 | [Settings] | ||
| 3 | NumFields=9 | ||
| 4 | Title=Settings | ||
| 5 | |||
| 6 | [Field 1] | ||
| 7 | Type=Groupbox | ||
| 8 | Text=Verbindungsdaten | ||
| 9 | Left=5 | ||
| 10 | Right=300 | ||
| 11 | Top=4 | ||
| 12 | Bottom=123 | ||
| 13 | |||
| 14 | [Field 2] | ||
| 15 | Type=Text | ||
| 16 | Text=Verbindungsname: | ||
| 17 | Left=100 | ||
| 18 | Right=223 | ||
| 19 | Top=22 | ||
| 20 | Bottom=36 | ||
| 21 | |||
| 22 | [Field 3] | ||
| 23 | Type=Text | ||
| 24 | Left=100 | ||
| 25 | Right=223 | ||
| 26 | Top=50 | ||
| 27 | Bottom=63 | ||
| 28 | |||
| 29 | [Field 4] | ||
| 30 | Type=Text | ||
| 31 | Text=Username: | ||
| 32 | Left=100 | ||
| 33 | Right=223 | ||
| 34 | Top=78 | ||
| 35 | Bottom=91 | ||
| 36 | |||
| 37 | [Field 5] | ||
| 38 | Type=Label | ||
| 39 | Text=DFÜ-Eintrag | ||
| 40 | Left=15 | ||
| 41 | Right=70 | ||
| 42 | Top=25 | ||
| 43 | Bottom=33 | ||
| 44 | |||
| 45 | [Field 6] | ||
| 46 | Type=Label | ||
| 47 | Text=Benutzername | ||
| 48 | Left=15 | ||
| 49 | Right=70 | ||
| 50 | Top=82 | ||
| 51 | Bottom=90 | ||
| 52 | |||
| 53 | [Field 7] | ||
| 54 | Type=Label | ||
| 55 | Text=Password | ||
| 56 | Left=15 | ||
| 57 | Right=59 | ||
| 58 | Top=101 | ||
| 59 | Bottom=109 | ||
| 60 | |||
| 61 | [Field 8] | ||
| 62 | Type=Password | ||
| 63 | Left=100 | ||
| 64 | Right=223 | ||
| 65 | Top=97 | ||
| 66 | Bottom=110 | ||
| 67 | |||
| 68 | [Field 9] | ||
| 69 | Type=Label | ||
| 70 | Text=VPN-Server (Hostname) | ||
| 71 | Left=15 | ||
| 72 | Right=91 | ||
| 73 | Top=51 | ||
| 74 | Bottom=59 | ||
| 75 |
| MailToCvsAdmin">MailToCvsAdmin | ViewVC Help |
| Powered by ViewVC 1.1.26 |